1
/
of
6
Green Ting
Queen Bee
Queen Bee
Regular price
$23.70 USD
Regular price
Sale price
$23.70 USD
Unit price
/
per
Couldn't load pickup availability
The Product Will Help You With
- Weight Loss
- Delays Aging
- Relieves Joint Pain
- Reduces Mood Swings & Irritability
- Boosts Immune System & Eases Allergies
- Balances Blood Sugar Levels
- Enhances Wound Healing
- Eases Menopause Symptoms
- Increases Energy & Focus
- Improves Blood Circulation & Stamina
Ingredients & Benefits
- 100% Pure Natural Bee Pollen
- Rich in Proteins, Antioxidants & Flavonoids
- Loaded with Vitamins: B1, B2, B6, C, A & E
- Essential Minerals & Nutrients: Copper
- Non-GMO, Grass-Fed Bovine Collagen
- No Preservatives
- PMS CRAMP Relief
- Supports Skin Elasticity & Radiant Complexion
- Strengthens Hair & Nails
Embrace the power of nature for a healthier, more vibrant you!
| Supplement Facts | ||
| Serving Size: 1 Capsule per Day (2 during menstrual) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 0 | |
| Total Fat | 0g | 0% |
| Total Carbohydrates | 0g | 0% |
| Protein | 0.3g | 0% |
| Calcium | 1mg | <1% |
| Iron | 0.1mg | <1% |
| Phosphorus | 1mg | <1% |
| Magnesium | 1mg | <1% |
| Sodium | 2mg | <1% |
| Potassium | 0.1mg | <1% |
| Vitamin C | 0.1mg | <1% |
| Vitamin A | 0.1mg | <1% |
| Collagen Peptides | 335mg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| **Daily Value not established. | ||
| Other Ingredients: Raw Bee Pollen, Hypromellose (HPMC) (capsule material), Magnesium Stearate (plant-derived, flow agent), Silicon Dioxide (anti-caking agent). | ||
Share
